Investors Capital Group (ICG) is a Seattle-based real estate investment firm with a portfolio of
6,000+
apartment units
in 10 Western states
Arizona | Location | Size |
---|---|---|
Portofino | Tucson | 197 |
California | Location | Size |
The Palms | Rowland Heights | 338 |
Idaho | Location | Size |
Alderbury Cove | Boise | 56 |
Boulder Creek | Boise | 136 |
Monterra | Boise | 148 |
Fairwood | Coeur d’Alene | 120 |
Mount Vernon | Boise | 70 |
Park River | Boise | 91 |
Towne Square | Boise | 160 |
Montana | Location | Size |
Shiloh Glen | Billings | 120 |
Creekside | Missoula | 161 |
Wildflower | Missoula | 96 |
Nevada | Location | Size |
Southridge | Reno | 93 |
Villa Hermosa | Albuquerque | 288 |
The Crossings | Eugene | 208 |
Heron Meadows | Eugene | 300 |
North Pointe | Corvallis | 160 |
Parkside Commons | Portland | 108 |
Reflections | Portland | 351 |
Stoneridge | Eugene | 84 |
New Mexico | Location | Size |
Villa Hermosa | Albuquerque | 288 |
Oregon | Location | Size |
Heron Meadows | Eugene | 300 |
North Pointe | Corvallis | 160 |
Parkside Commons | Portland | 108 |
Reflections | Portland | 351 |
Stoneridge | Eugene | 84 |
The Crossings | Eugene | 208 |
Texas | Location | Size |
Audubon Square | Austin | 164 |
Belara | Austin | 156 |
Hillside Villas | Austin | 249 |
River Park at the Galleria | Dallas | 276 |
Utah | Location | Size |
Fort Lane | Layton | 100 |
Mayflower | Lehi | 192 |
Parkway Commons | Salt Lake City | 93 |
Washington | Location | Size |
Bel Crest | Seattle | 36 |
Courtside | Olympia | 211 |
Eagle Pointe | Spokane Valley | 141 |
Elan 41 | Seattle | 78 |
Englewood Garden | Yakima | 256 |
Heatherstone | Kennewick | 455 |
Horizon Square | Everett | 48 |
Lexington Heights | Renton | 252 |
The Lodge at Peasley Canyon | Federal Way | 339 |
Maple Crossing | Maple Valley | 172 |
Meridian Glen | Everett | 87 |
Olympic Village | Silverdale | 340 |
Orchard Hills | Richland | 142 |
Orchard Pointe | Port Orchard | 147 |
Park South | Seattle | 252 |
Pineridge | Spokane | 68 |
Pineview | Spokane | 54 |
Post Alley Court | Seattle | 59 |
River Heights | Seattle | 150 |
Southampton | Tacoma | 126 |
South Pointe | Tacoma | 116 |
Southwood | Burien | 99 |
Stillwood | Tacoma | 40 |
Valley Manor | Wenatchee | 50 |
The Versailles | Seattle | 30 |
Woodside Crossing | Everett | 216 |
Recently Sold Projects
Here are some recent examples of ICG investment properties going full circle and generating attractive returns for our investors. All of these properties were owned during the downturn years of the recession that began in 2008. While past results are not a guarantee of future performance, we’re proud of our track record, especially during this difficult financial period.
ICG Apartment Portfolio V LLC
26.75% Annual Return Over Eight Years
ICG Apartment Portfolio I LLC
27.5% IRR Over Nine Years
The Crossings
23.6% Annual Return for Nine Years
Falcon Valley – Monterra
21.5% Annual Return for Nine Years
Recently Refinanced Projects
Occasionally, it makes more sense to refinance a project rather than sell it. If this requires an extension of the business plan, we seek investor agreement first, but often a refinance is quite attractive, as these examples illustrate.
ICG Apartment Portfolio II LLC
33% Cash-On-Cash Return on Remaining Capital
Mayflower ICG LLC
100% Return of Capital Plus Strong Cashflow